Two Courses
Created in a superb landscape of pine, hawthorn hedges, silver birch and poplar trees, the Zoute fairways seem to navigate between waves of dunes: a setting that cannot leave anyone unmoved.
Nested in a slightly wild landscape, the club offers two courses: "l'Extérieur" (Championship Course), with its reputation for being selective, particularly in high winds, and "l'Intérieur" (Executive Course), an executive course. Greens noted for their quality and a comfortable clubhouse are just two of the attractive features of this golf club.
courses
Executive Course Par 64 |
Championship Course Par 72 |
Courses download (PDF)
Course Record : Greg Owen
In 1998, the course record was set by the Englishman
Greg Owen, with a score of 62 !
3-4-3-4-4-3-4-3-4 = 32 In
3-3-4-3-3-4-2-5-3 = 30 Out
Our Champions
| 2011 | Steve DEVISSCHER | 149 | Anne-Laurence VAN DEN HEUVEL | 165 |
| 2010 | Patrick KUBORN | 148 | Louise TANGHE | 162 |
| 2009 | Steve DEVISSCHER | 153 | Louise TANGHE | 163 |
| 2008 | Michel MOERMAN | 151 | Maud MAERTENS | 159 |
| 2007 | Jan-Erik SCHAPMANN | 150 | Larissa KHLUNDINA | 165 |
| 2006 | Christian VANDAMME | 152 | Larissa KHLUNDINA | 164 |
| 2005 | Christian VANDAMME | 148 | Axelle de la POTTERIE | 167 |
| 2004 | Christian VANDAMME | 152 | Axelle de la POTTERIE | 169 |
| 2003 | Olivier REYNDERS | 154 | Axelle de la POTTERIE | 164 |
| 2002 | Frank DE GROOTE | 153 | Véronique MONTOISY | 157 |
| 2001 | Oliver SHERIDAN | 151 | Christiane WEYNE-LOEYS | 165 |
| 2000 | Patrick KUBORN | 157 | Louise TANGHE | 167 |
| 1999 | Oliver SHERDAN | 153 | Sofie DIELEMAN | 162 |
| 1998 | Frank MORBEE | 149 | Louise TANGHE | 164 |
| 1997 | François KICQ | 155 | Anne EMSENS | 178 |
| 1996 | Christian VANDAMME | 159 | Anne JORIS | 169 |
| 1995 | Frank MORBEE | 153 | Marie-Anne TOUSSAINT | 166 |
| 1994 | Luc DE GROOTE | 156 | Isabelle MURCIA | 171 |
| 1993 | Roger RABAEY | 150 | Karine BALLEGEER | 166 |
| 1992 | Patrick KUBORN | 149 | Isabelle MURCIA | 166 |
| 1991 | Nicolas VANHOOTEGEM | 146 | Axelle de la POTTERIE-BOURDON | 169 |
| 1990 | Nicolas VANHOOTEGEM | 144 | Louise DE POORTERE-TANGHE | 163 |
| 1989 | Roger RABAEY | 147 | Axelle de la POTTERIE-BOURDON | 159 |
| 1988 | Roger RABAEY | 158 | Louise DE POORTERE-TANGHE | 173 |
| 1987 | Roger RABAEY | 150 | Axelle BOURDON | 173 |
| 1986 | Michel MOERMAN | 155 | Axelle BOURDON | 158 |

> Download scorecard
> Download scorecard
> Download Courses